$1,900.00
Available
| Engine | YX 140cc, air cooled engine with remote oil cooler |
| Transmission | Manual |
| Drive type | Chain |
| Belt and/or chain size | 428-114 Chain |
| Starter system | Electric/Kick |
| Fuel system | JK Carburetor PZ27 |
| Brakes (Front/Rear) | F: Hydraulic Brake with 220mm Disc Rotor, Double Piston Caliper; R: Hydraulic Brake with 190mm Disc Rotor, Single Piston Caliper |
| Tire size (Front/Rear) | F:70/100-17 YuanXing Off Road Tire R:90/100-14 YuanXing Off Road Tire |
| Wheel size and type (Front/Rear) | F:1.6-17 Black Steel Rim, Heavy Duty Spokes, 15mm Axle R:1.85-14 Black Steel Rim, Heavy Duty Spokes, 15mm Axle |
| Fuel capacity (in liters) | 6.5 L |
| Battery | 12V4AH |
| Lights | N/A |
| Suspension (Front/Rear) | F: Inverted Front shock 770mm, Black, adjustable; R: Coil Spring Shock Absorber, 280mm adjustable |
| Dimensions (in inches) | Assembled (LxWxH): 72.05×29.13×44.49, crated (LxWxH): 56.69×16.73×25.59, seat height: 33.86, wheelbase: 50.79, handlebar height: 44.49 |
| Weight | 250 lbs |
| Weight capacity | 176.37 lbs |
| Ground clearance (in inches) | 13.19 |
| Assembly required | Handle bar, front wheel, footpegs, rear shock bottom bolt, front fender, number plate, front fork, front fork guard, rear fender |
| Special features | YX 140 Electric engine, 4 speed manual, SY V2 Double Tube Cradle Frame side cover, SY Steel Swing Arm Knife-Shape, built-in air filter, SY New Muffler + Chrome Pipe with anti-scalding sheet, SY New Forged Triple clamp, new appearance of plastic kits, double adjust |
| EPA approved | EPA approved |



